Bajrang Punia clinched the fourth Wrestling World Championships medal of his profession as he defeated Puerto Rico’s Sebastian Rivera in an exhilarating bout within the males’s 65kg freestyle class on Sunday.
Competing with safety on his head after a minimize in the course of the first bout on Saturday left him bleeding and in want of in depth consideration from medics, Bajrang had misplaced within the quarterfinal to American grappler Yianni Diakomihalis. However on Sunday he went on to win each his repechage matches to e book his spot on the rostrum.
The 28-year-old Tokyo Olympics bronze medallist had beforehand received three world championship medals – bronze at Budapest 2013, silver at Budapest 2018 and bronze at Nur-Sultan 2019.
Wrestling: What does repechage imply?
In his first repechage spherical in Belgrade on Sunday, Bajrang defeated Armenia’s Vazgen Tevanyan 7-6 after being 4-0 down. He was put below intense stress within the dying seconds of the bout however held agency to get the win.
Bajrang then obtained his second come-from-behind win with a implausible efficiency in opposition to Rivera within the bronze medal match. He was down 0-6 early within the contest however pulled a fast manoeuvre to make it 4-6. He then trailed 6-9 however fought again but once more to shut out a memorable 11-9 win.
India’s senior Worlds medallists
Date. | Place | Identify | Type | Weight | Rank |
---|---|---|---|---|---|
2010-09-10 | Moscow | Kumar, Sushil | Freestyle | 66.0 | 1. |
2021-10-04 | Oslo | Anshu, Anshu | Feminine wrestling | 57.0 | 2. |
2019-09-19 | Nur-Sultan | Punia, Deepak | Freestyle | 86.0 | 2. |
2018-10-20 | Budapest | Punia, Bajrang | Freestyle | 65.0 | 2. |
2013-09-16 | Budapest | Kumar, Amit* | Freestyle | 55.0 | 2. |
1967-11-12 | New Dehli | Singh, Bishamber Ali | Freestyle | 57.0 | 2. |
2021-10-04 | Oslo | Sarita | Feminine wrestling | 59.0 | 3. |
2019-09-19 | Nur-Sultan | Kumar, Ravi | Freestyle | 57.0 | 3. |
2019-09-19 | Nur-Sultan | Conscious, Rahul Balasaheb | Freestyle | 61.0 | 3. |
2019-09-19 | Nur-Sultan | Punia, Bajrang | Freestyle | 65.0 | 3. |
2019-09-16 | Nur-Sultan | Phogat, Vinesh | Feminine wrestling | 53.0 | 3. |
2018-10-22 | Budapest | Dhanda, Pooja | Feminine wrestling | 57.0 | 3. |
2015-09-10 | Las Vegas | Yadav, Narsingh Panchav | Freestyle | 74.0 | 3. |
2013-09-20 | Budapest | Yadav, Sandeep | Greco-Roman | 66.0 | 3. |
2013-09-16 | Budapest | Punia, Bajrang | Freestyle | 60.0 | 3. |
2012-09-27 | Strathcona County | Babita, Kumari | Feminine wrestling | 51.0 | 3. |
2012-09-27 | Strathcona County | Geeta | Feminine wrestling | 55.0 | 3. |
2009-09-21 | Herning | Kumar, Rames 3 | Freestyle | 74.0 | 3. |
2006-09-29 | Guangzhou | Tomar, Alka | Feminine wrestling | 59.0 | 3. |
2022-09-14 | Belgrade | Phogat, Vinesh | Feminine wrestling | 53.0 | 3. |
2022-09-18 | Belgrade | Punia, Bajrang | Freestyle | 65.0 | 4. |
Medal stats courtesy UWW database.