[ad_1]
India’s Selva P Thirumaran completed second to bag the primary ever triple soar silver by an Indian athlete at any stage of the World Championships, when he registered a 16.15m effort in Cali U20 Championships.
It was India’s third medal of the continued U20 World Championships.


U20 World’s:
SELVA THIRUMARAN BAGS 🥈 FOR 🇮🇳 together with his PB effort of 16.15m => India’s 3️⃣rd🏅of the occasion
SO CLOSE YET SO FAR – Vivek threw his PB (72.17m) however missed the rostrum as he completed 4th(Javelin)!
NANDINI AGASARA reaches W100mH FINALS,created one more NU20R [13.34s] pic.twitter.com/ZGipiyN0MU
— SPORTS ARENA🇮🇳 (@SportsArena1234) August 6, 2022
| Version | ATHLETE | EVENT | MEDAL WON | PERFORMANCE |
|---|---|---|---|---|
| 2002 – Jamaica | Seema Antil | Discus Throw Ladies | BRONZE | 55.83m |
| 2014 – USA | Navjeet Kaur Dhillon | Discus Throw Ladies | Bronze | 56.36m |
| 2016 – Poland | Neeraj Chopra | Javelin Throw Males | Gold | 86.48m (U20 WR) |
| 2018 – Finland | Hima Das | 400m Ladies | Gold | 51.46s |
| 2021 – Nairobi | Barath, Priya, Kapil and Summy | Combined 4x400m | Bronze | 3:20.60s |
| 2021 – Nairobi | Amit Khatri | 10000 race stroll males | Silver | 42:17.94s |
| 2021 – Nairobi | Shaili Singh | Lengthy soar ladies | Silver | 6.59m |
| 2022 – Cali | Barath, Priya, Kapil and Rupal | Combined 4x400m | Silver | 3:17.76s (Asian Report) |
| 2022 – Cali | Rupal | Ladies’s 400m | Silver | |
| 2022 – Cali | Selva P Thirumaran | Males’s Triple Leap | Silver |
[ad_2]